Most Recent South Bay Homes For Sale
| View All South Bay Homes For Sale | ||
|
Nw 3rd Ave, South Bay, FL 33493 | $84,000 |
|
Sw 2nd Ave, South Bay, FL 33493 | $58,500 3 beds 1 bath |
|
Nw 12th Ave, South Bay, FL 33493 | $73,600 2 baths |
Real Estate Resources |
South Bay Apartments
There are 259 apartments found in and near the South Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings